Selected CPTs of Melia dubia in different locations of Tamilnadu
S.No. | District | Forest Division | Range | Latitude | Longitude | Elevation (m) | Girth at Breast Height (m) | Total Tree Height (m) | Clear Bole Height (m) | Average Crown Diameter (m) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coimbatore | Coimbatore | Topslip | 10.467760 | 76.840770 | 736.3 | 2 | 26 | 10 | 15.5 |
2 | Coimbatore | Coimbatore | Topslip | 10.466490 | 76.839230 | 741 | 2.5 | 10 | 2 | 16.5 |
3 | Coimbatore | Coimbatore | Topslip | 10.436850 | 76.845410 | 782 | 2.05 | 21 | 9 | 15 |
4 | Coimbatore | Coimbatore | Sarkarpathy | 10.46944 | 76.85956 | 436 | 3.3 | 26 | 5 | 23 |
5 | Coimbatore | Coimbatore | Attakatti | 10.44465 | 76.95568 | 937 | 3.25 | 20 | 5 | 17 |
Information Source: Forest Genetics Circle, Coimbatore-TNFD